# Route regeneration index

Total shops: **435**

| Section | Shops | Google Maps route | Pack |
| --- | ---: | --- | --- |
| Inner Melbourne / CBD fringe | 134 | [open](https://www.google.com/maps/dir/-38.1119729,145.2827292/-37.6667738,144.947917/-37.8414732,144.9541166/-37.8327228,144.9564065/-38.1116103,145.2828198/-37.6731324,145.0161593/-38.0313879,145.3448538/-37.8067233,144.958996/-37.8068447,144.9590019/-37.9654732,145.3052183/-37.7190475,145.1394123/-38.0225567,145.3210752/-38.0324419,145.2662553/-37.805373,144.974876/-37.7907829,144.9729614/-37.7988,144.9788/-37.6567468,145.0137431/-38.1104693,145.2820081/-37.7992542,144.9673835/-38.0331315,145.2651196/-37.7654042,145.0921537/-38.0378677,145.3419799/-37.6724444,145.1512818/-37.8071226,144.9591894/-38.184952,145.0895034) | [sections/inner-melbourne.md](sections/inner-melbourne.md) |
| North | 84 | [open](https://www.google.com/maps/dir/-37.7387812,145.0013741/-37.7387952,145.0015213/-37.7260193,144.9717358/-37.7778038,145.0181267/-37.7169188,145.0060366/-37.7688585,144.9608445/-37.7435461,144.9657496/-37.6966312,145.0584882/-37.7390622,145.0029818/-37.7655,144.9805/-37.7390269,145.0025628/-37.7695353,145.0281763/-37.7657925,144.9834059/-37.7389196,145.002914/-37.7191608,145.0382024/-37.7405127,144.9682917/-37.7423628,144.9662565/-37.7557831,144.9639332/-37.7718134,144.9784371/-37.7391004,145.0022147/-37.7646854,144.922277/-37.7391414,145.0026613/-37.6925092,145.0207972/-37.7442971,144.9640726/-37.7390913,145.0023321) | [sections/north.md](sections/north.md) |
| Inner East | 56 | [open](https://www.google.com/maps/dir/-37.813052,145.0843724/-37.8462769,144.9924899/-37.8759594,145.0427072/-37.8218,145.0358/-37.8765915,144.9964104/-37.831119,145.0578248/-37.8297223,145.0579477/-37.846207,144.9925025/-37.8464174,144.992471/-37.78853,144.99035/-37.8178569,144.9988218/-37.8178184,144.9991165/-37.8461791,144.9924679/-37.8025565,145.003641/-37.8457992,144.9925331/-37.8170454,145.0016485/-37.8225,145.0355/-37.7841418,145.0775743/-37.8765215,144.9967284/-37.8190285,145.0021439/-37.8253178,144.9936967/-37.8754994,145.0390684/-37.8751549,145.0918702/-37.8331941,145.0473435/-37.8203525,145.1053014) | [sections/inner-east.md](sections/inner-east.md) |
| Outer East | 45 | [open](https://www.google.com/maps/dir/-37.7721692,145.1129559/-37.8196953,145.1224878/-37.8205879,145.1512162/-37.8761745,145.2103543/-37.8751633,145.2057013/-37.8750119,145.2057798/-37.7316767,145.1353062/-37.7314704,145.1353429/-37.8196048,145.1203412/-37.8145817,145.2252706/-37.8761151,145.1275763/-37.8196697,145.1220013/-37.7727342,145.1121821/-37.8184934,145.1201265/-37.7731263,145.1140303/-37.8875,145.0825/-37.8762127,145.2035448/-37.8195,145.1215/-37.9058565,145.1618125/-37.7915141,145.1711871/-37.7837743,145.2688605/-37.8868,145.0835/-37.8245907,145.2380245/-37.8288798,145.2463224/-37.7943878,145.2356995) | [sections/outer-east.md](sections/outer-east.md) |
| South East | 42 | [open](https://www.google.com/maps/dir/-37.9177676,145.0320756/-37.9147016,144.9950114/-37.9587577,145.0387482/-37.8882648,145.0566713/-37.9277077,145.1188532/-37.9001483,145.0916227/-37.9765203,145.1082933/-38.0069867,145.0871431/-37.8847181,145.0050605/-37.9185543,145.0412576/-37.8987682,145.0914104/-37.926602,145.1192045/-37.905533,145.0038265/-37.9588236,145.0549022/-37.8958615,144.9949513/-37.9282776,145.1152538/-37.8972236,145.0037169/-37.9708829,145.0909158/-37.9835951,145.0647304/-37.986258,145.0335895/-37.9179348,145.0337862/-37.9253486,145.1194456/-37.8995185,145.0890966/-37.8995,145.0885/-37.8997248,145.0892318) | [sections/south-east.md](sections/south-east.md) |
| West | 42 | [open](https://www.google.com/maps/dir/-37.8303066,144.8664241/-37.7995901,144.899082/-37.8680368,144.7606419/-37.7988557,144.9010202/-37.7559108,144.9155579/-37.7995764,144.9096471/-37.7696917,144.7990442/-37.7864235,144.9002557/-37.8168159,144.8913246/-37.8005,144.8995/-37.8010611,144.9017886/-37.8172179,144.8821938/-37.8724133,144.7757332/-37.7866049,144.8324999/-37.800362,144.9012402/-37.7995,144.9005/-37.8506107,144.8342177/-37.8008916,144.8983485/-37.7556403,144.9155603/-37.7985542,144.8996396/-37.767974,144.9086971/-37.8009466,144.9020962/-37.7582586,144.7899457/-37.7942847,144.9296391/-37.7767343,144.8149995) | [sections/west.md](sections/west.md) |
| Dandenong corridor | 19 | [open](https://www.google.com/maps/dir/-37.9503588,145.1509657/-37.9544308,145.212642/-37.9502373,145.1510653/-37.9717516,145.1498766/-37.950365,145.1531487/-37.9875,145.2145/-37.9479933,145.1506843/-37.9892868,145.2165292/-37.9211468,145.2367359/-37.9155,145.1215/-37.9485042,145.1507237/-37.9501883,145.15084/-38.0175534,145.2716005/-37.9537601,145.178516/-37.9495,145.1525/-37.9495,145.1525/-37.9515898,145.1515148/-37.9714726,145.2042816/-37.9891208,145.2163816) | [sections/dandenong-corridor.md](sections/dandenong-corridor.md) |
| Bayside / Frankston | 13 | [open](https://www.google.com/maps/dir/-38.0223106,145.1177554/-38.1415516,145.1262293/-38.1579697,145.130677/-38.1445,145.1225/-38.0531535,145.1160311/-38.0934205,145.1663802/-38.1424972,145.1255651/-38.1521318,145.1671785/-38.2185,145.0365/-38.1449693,145.1250519/-38.1028195,145.1271333/-38.075402,145.1230605/-38.0377127,145.1120465) | [sections/bayside-frankston.md](sections/bayside-frankston.md) |
